Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / sunwarrior collagen building protein peptides
Best Sellers | Visit the Store | Next page
Product Description
Frequently Asked Questions
My container isn't filled to the top. Is this normal? Yes. Please keep in mind that packages are filled by weight and not volume. Your product will settle over time and may appear half (or even less than half) full when opened.
How is this different from Bone Broth Protein? Bone Broth Protein features collagen from 1 or 2 sources, depending on the formula. That includes a combination of collagen from chicken bone broth protein concentrate and beef bone broth protein concentrate or solely from beef bone broth protein concentrate. (Note: Chicken collagen provides collagen type 2, while beef collagen provides collagen types 1 and 3.)
Multi Collagen Protein includes 10 types of collagen from 4 sources. Bone Broth Protein powder contains more protein per serving (15-20g vs 9g) and usually contains more chicken bone broth protein concentrate, which means you will typically and inherently get more collagen type II, hyaluronic acid, glucosamine and chondroitin with Bone Broth Protein. But Multi Collagen Protein also contains the added benefits of clinically studied: Bacillus coagulans (2 billion CFU*) Vitamin C (from Lipid Metabolite Ascorbate) Fermented eggshell membrane collagen.
Multi Collagen Protein Powder | Multi Collagen Protein Powder | Multi Collagen Protein Powder | Collagen Peptides Powder | Multi Collagen Capsules Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart
Customer Reviews 4.4 out of 5 stars 49,248 | 4.4 out of 5 stars 49,248 | 4.4 out of 5 stars 49,248 | 4.3 out of 5 stars 2,910 | 4.5 out of 5 stars 7,210
Price $39.96 | $27.97 | $59.95 | $14.99 | $35.96
Flavor Vanilla | Vanilla | Unflavored | Unflavored | N/A
Servings/Count 45 Servings | 45 Servings | 40 Servings | 45 Servings | 45 Servings
Collagen Content 10 types of collagen (I, II, III, IV, V, VII, VIII, X, XII and XXII) from 4 real food sources | 10 types of collagen (I, II, III, IV, V, VII, VIII, X, XII and XXII) from 4 real food sources | 10 types of collagen (I, II, III, IV, V, VII, VIII, X, XII and XXII) from 4 real food sources | 9 types of collagen (I, III, IV, V, VII, VIII, X, XII and XXII) from 2 real food sources | 10 types of collagen (I, II, III, IV, V, VII, VIII, X, XII and XXII) from 4 real food sources
Collagen Food Sources beef, chicken, fish and fermented eggshell membrane | beef, chicken, fish and fermented eggshell membrane | beef, chicken, fish and fermented eggshell membrane | beef and fermented eggshell membrane | beef, chicken, fish and fermented eggshell membrane
Protein Content 18g per 2 scoops | 18g per 2 scoops | 18g per 2 scoops | 18g per 2 scoops | N/A
Clinically studied Vitamin C & 2 billion CFUs* ✓ | ✓ | ✓ | - | -
Gluten Free & Non-GMO ✓ | ✓ | ✓ | ✓ | ✓
Made Without: Dairy, Nuts & Soy ✓ | ✓ | ✓ | ✓ | ✓
Keto & Paleo Friendly ✓ | ✓ | ✓ | ✓ | ✓
Raised Without: Antibiotics & Hormones ✓ | ✓ | ✓ | ✓ | ✓
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 6.34 x 4.89 x 4.89 inches; 1 Pounds | ||||
item_model_number | MCPV443 | ||||
date_first_available | September 10, 2018 | ||||
manufacturer | Ancient Nutrition | ||||
country_of_origin | USA | ||||
best_sellers_rank | #344 in Health & Household (See Top 100 in Health & Household) #7 in Collagen Supplements | ||||
customer_reviews |
|